Bruce Township

  • Public Safety
    • Fire Department
      • Contact
      • FAQ
      • Burn Permits
      • Photos
      • Employment
      • Vision & Mission
      • Emergency Services
      • CPR Classes
      • Fire Inspections
      • Prevention & Safety
    • Police Information
  • Departments
    • Accounting
    • Assessing
    • Building
    • Cemeteries
    • Clerk
    • Election Information
    • Election Inspector Information
    • Planning & Zoning
    • Sewer & Water
    • Supervisor
    • Treasurer
    • Document Center
  • Information
    • Bruce Township
    • Calendar
    • Community Development
    • Census Information
    • Community Profile
    • Economic Development
    • Fair Housing
    • Local Maps
    • Links
    • Macomb County Info
    • Parks & Recreation
    • Places of Interest
    • U.S., State, County Representatives
  • Board
    • Agendas/Minutes
    • Board Members
    • Budget/Financials
    • FOIA
    • Permits/Forms
    • Public Notices
    • Public Records
    • Tax Payments
  • News
  • About
  • Contact

Township Board Meeting


Event Details

This event is running from 21 April 2021 until 16 March 2050. It is next occurring on February 15, 2023 6:00 pm

  • Categories: Meetings
  • Upcoming Dates:
    • February 15, 2023 6:00 pm
    • March 15, 2023 6:00 pm
    • April 19, 2023 6:00 pm
    • May 17, 2023 6:00 pm
    • June 21, 2023 6:00 pm
    • July 19, 2023 6:00 pm
    • August 16, 2023 6:00 pm
    • September 20, 2023 6:00 pm
    • October 18, 2023 6:00 pm
    • November 15, 2023 6:00 pm
    • December 20, 2023 6:00 pm
    • January 17, 2024 6:00 pm
    • February 21, 2024 6:00 pm
    • March 20, 2024 6:00 pm
    • April 17, 2024 6:00 pm
    • May 15, 2024 6:00 pm
    • June 19, 2024 6:00 pm
    • July 17, 2024 6:00 pm
    • August 21, 2024 6:00 pm
    • September 18, 2024 6:00 pm
    • October 16, 2024 6:00 pm
    • November 20, 2024 6:00 pm
    • December 18, 2024 6:00 pm
    • January 15, 2025 6:00 pm
    • February 19, 2025 6:00 pm
    • March 19, 2025 6:00 pm
    • April 16, 2025 6:00 pm
    • May 21, 2025 6:00 pm
    • June 18, 2025 6:00 pm
    • July 16, 2025 6:00 pm
    • August 20, 2025 6:00 pm
    • September 17, 2025 6:00 pm
    • October 15, 2025 6:00 pm
    • November 19, 2025 6:00 pm
    • December 17, 2025 6:00 pm
    • January 21, 2026 6:00 pm
    • February 18, 2026 6:00 pm
    • March 18, 2026 6:00 pm
    • April 15, 2026 6:00 pm
    • May 20, 2026 6:00 pm
    • June 17, 2026 6:00 pm
    • July 15, 2026 6:00 pm
    • August 19, 2026 6:00 pm
    • September 16, 2026 6:00 pm
    • October 21, 2026 6:00 pm
    • November 18, 2026 6:00 pm
    • December 16, 2026 6:00 pm
    • January 20, 2027 6:00 pm
    • February 17, 2027 6:00 pm
    • March 17, 2027 6:00 pm
    • April 21, 2027 6:00 pm
    • May 19, 2027 6:00 pm
    • June 16, 2027 6:00 pm
    • July 21, 2027 6:00 pm
    • August 18, 2027 6:00 pm
    • September 15, 2027 6:00 pm
    • October 20, 2027 6:00 pm
    • November 17, 2027 6:00 pm
    • December 15, 2027 6:00 pm
    • January 19, 2028 6:00 pm
    • February 16, 2028 6:00 pm
    • March 15, 2028 6:00 pm
    • April 19, 2028 6:00 pm
    • May 17, 2028 6:00 pm
    • June 21, 2028 6:00 pm
    • July 19, 2028 6:00 pm
    • August 16, 2028 6:00 pm
    • September 20, 2028 6:00 pm
    • October 18, 2028 6:00 pm
    • November 15, 2028 6:00 pm
    • December 20, 2028 6:00 pm
    • January 17, 2029 6:00 pm
    • February 21, 2029 6:00 pm
    • March 21, 2029 6:00 pm
    • April 18, 2029 6:00 pm
    • May 16, 2029 6:00 pm
    • June 20, 2029 6:00 pm
    • July 18, 2029 6:00 pm
    • August 15, 2029 6:00 pm
    • September 19, 2029 6:00 pm
    • October 17, 2029 6:00 pm
    • November 21, 2029 6:00 pm
    • December 19, 2029 6:00 pm
    • January 16, 2030 6:00 pm
    • February 20, 2030 6:00 pm
    • March 20, 2030 6:00 pm
    • April 17, 2030 6:00 pm
    • May 15, 2030 6:00 pm
    • June 19, 2030 6:00 pm
    • July 17, 2030 6:00 pm
    • August 21, 2030 6:00 pm
    • September 18, 2030 6:00 pm
    • October 16, 2030 6:00 pm
    • November 20, 2030 6:00 pm
    • December 18, 2030 6:00 pm
    • January 15, 2031 6:00 pm
    • February 19, 2031 6:00 pm
    • March 19, 2031 6:00 pm
    • April 16, 2031 6:00 pm
    • May 21, 2031 6:00 pm
    • June 18, 2031 6:00 pm
    • July 16, 2031 6:00 pm
    • August 20, 2031 6:00 pm
    • September 17, 2031 6:00 pm
    • October 15, 2031 6:00 pm
    • November 19, 2031 6:00 pm
    • December 17, 2031 6:00 pm
    • January 21, 2032 6:00 pm
    • February 18, 2032 6:00 pm
    • March 17, 2032 6:00 pm
    • April 21, 2032 6:00 pm
    • May 19, 2032 6:00 pm
    • June 16, 2032 6:00 pm
    • July 21, 2032 6:00 pm
    • August 18, 2032 6:00 pm
    • September 15, 2032 6:00 pm
    • October 20, 2032 6:00 pm
    • November 17, 2032 6:00 pm
    • December 15, 2032 6:00 pm
    • January 19, 2033 6:00 pm
    • February 16, 2033 6:00 pm
    • March 16, 2033 6:00 pm
    • April 20, 2033 6:00 pm
    • May 18, 2033 6:00 pm
    • June 15, 2033 6:00 pm
    • July 20, 2033 6:00 pm
    • August 17, 2033 6:00 pm
    • September 21, 2033 6:00 pm
    • October 19, 2033 6:00 pm
    • November 16, 2033 6:00 pm
    • December 21, 2033 6:00 pm
    • January 18, 2034 6:00 pm
    • February 15, 2034 6:00 pm
    • March 15, 2034 6:00 pm
    • April 19, 2034 6:00 pm
    • May 17, 2034 6:00 pm
    • June 21, 2034 6:00 pm
    • July 19, 2034 6:00 pm
    • August 16, 2034 6:00 pm
    • September 20, 2034 6:00 pm
    • October 18, 2034 6:00 pm
    • November 15, 2034 6:00 pm
    • December 20, 2034 6:00 pm
    • January 17, 2035 6:00 pm
    • February 21, 2035 6:00 pm
    • March 21, 2035 6:00 pm
    • April 18, 2035 6:00 pm
    • May 16, 2035 6:00 pm
    • June 20, 2035 6:00 pm
    • July 18, 2035 6:00 pm
    • August 15, 2035 6:00 pm
    • September 19, 2035 6:00 pm
    • October 17, 2035 6:00 pm
    • November 21, 2035 6:00 pm
    • December 19, 2035 6:00 pm
    • January 16, 2036 6:00 pm
    • February 20, 2036 6:00 pm
    • March 19, 2036 6:00 pm
    • April 16, 2036 6:00 pm
    • May 21, 2036 6:00 pm
    • June 18, 2036 6:00 pm
    • July 16, 2036 6:00 pm
    • August 20, 2036 6:00 pm
    • September 17, 2036 6:00 pm
    • October 15, 2036 6:00 pm
    • November 19, 2036 6:00 pm
    • December 17, 2036 6:00 pm
    • January 21, 2037 6:00 pm
    • February 18, 2037 6:00 pm
    • March 18, 2037 6:00 pm
    • April 15, 2037 6:00 pm
    • May 20, 2037 6:00 pm
    • June 17, 2037 6:00 pm
    • July 15, 2037 6:00 pm
    • August 19, 2037 6:00 pm
    • September 16, 2037 6:00 pm
    • October 21, 2037 6:00 pm
    • November 18, 2037 6:00 pm
    • December 16, 2037 6:00 pm
    • January 20, 2038 6:00 pm
    • February 17, 2038 6:00 pm
    • March 17, 2038 6:00 pm
    • April 21, 2038 6:00 pm
    • May 19, 2038 6:00 pm
    • June 16, 2038 6:00 pm
    • July 21, 2038 6:00 pm
    • August 18, 2038 6:00 pm
    • September 15, 2038 6:00 pm
    • October 20, 2038 6:00 pm
    • November 17, 2038 6:00 pm
    • December 15, 2038 6:00 pm
    • January 19, 2039 6:00 pm
    • February 16, 2039 6:00 pm
    • March 16, 2039 6:00 pm
    • April 20, 2039 6:00 pm
    • May 18, 2039 6:00 pm
    • June 15, 2039 6:00 pm
    • July 20, 2039 6:00 pm
    • August 17, 2039 6:00 pm
    • September 21, 2039 6:00 pm
    • October 19, 2039 6:00 pm
    • November 16, 2039 6:00 pm
    • December 21, 2039 6:00 pm
    • January 18, 2040 6:00 pm
    • February 15, 2040 6:00 pm
    • March 21, 2040 6:00 pm
    • April 18, 2040 6:00 pm
    • May 16, 2040 6:00 pm
    • June 20, 2040 6:00 pm
    • July 18, 2040 6:00 pm
    • August 15, 2040 6:00 pm
    • September 19, 2040 6:00 pm
    • October 17, 2040 6:00 pm
    • November 21, 2040 6:00 pm
    • December 19, 2040 6:00 pm
    • January 16, 2041 6:00 pm
    • February 20, 2041 6:00 pm
    • March 20, 2041 6:00 pm
    • April 17, 2041 6:00 pm
    • May 15, 2041 6:00 pm
    • June 19, 2041 6:00 pm
    • July 17, 2041 6:00 pm
    • August 21, 2041 6:00 pm
    • September 18, 2041 6:00 pm
    • October 16, 2041 6:00 pm
    • November 20, 2041 6:00 pm
    • December 18, 2041 6:00 pm
    • January 15, 2042 6:00 pm
    • February 19, 2042 6:00 pm
    • March 19, 2042 6:00 pm
    • April 16, 2042 6:00 pm
    • May 21, 2042 6:00 pm
    • June 18, 2042 6:00 pm
    • July 16, 2042 6:00 pm
    • August 20, 2042 6:00 pm
    • September 17, 2042 6:00 pm
    • October 15, 2042 6:00 pm
    • November 19, 2042 6:00 pm
    • December 17, 2042 6:00 pm
    • January 21, 2043 6:00 pm
    • February 18, 2043 6:00 pm
    • March 18, 2043 6:00 pm
    • April 15, 2043 6:00 pm
    • May 20, 2043 6:00 pm
    • June 17, 2043 6:00 pm
    • July 15, 2043 6:00 pm
    • August 19, 2043 6:00 pm
    • September 16, 2043 6:00 pm
    • October 21, 2043 6:00 pm
    • November 18, 2043 6:00 pm
    • December 16, 2043 6:00 pm
    • January 20, 2044 6:00 pm
    • February 17, 2044 6:00 pm
    • March 16, 2044 6:00 pm
    • April 20, 2044 6:00 pm
    • May 18, 2044 6:00 pm
    • June 15, 2044 6:00 pm
    • July 20, 2044 6:00 pm
    • August 17, 2044 6:00 pm
    • September 21, 2044 6:00 pm
    • October 19, 2044 6:00 pm
    • November 16, 2044 6:00 pm
    • December 21, 2044 6:00 pm
    • January 18, 2045 6:00 pm
    • February 15, 2045 6:00 pm
    • March 15, 2045 6:00 pm
    • April 19, 2045 6:00 pm
    • May 17, 2045 6:00 pm
    • June 21, 2045 6:00 pm
    • July 19, 2045 6:00 pm
    • August 16, 2045 6:00 pm
    • September 20, 2045 6:00 pm
    • October 18, 2045 6:00 pm
    • November 15, 2045 6:00 pm
    • December 20, 2045 6:00 pm
    • January 17, 2046 6:00 pm
    • February 21, 2046 6:00 pm
    • March 21, 2046 6:00 pm
    • April 18, 2046 6:00 pm
    • May 16, 2046 6:00 pm
    • June 20, 2046 6:00 pm
    • July 18, 2046 6:00 pm
    • August 15, 2046 6:00 pm
    • September 19, 2046 6:00 pm
    • October 17, 2046 6:00 pm
    • November 21, 2046 6:00 pm
    • December 19, 2046 6:00 pm
    • January 16, 2047 6:00 pm
    • February 20, 2047 6:00 pm
    • March 20, 2047 6:00 pm
    • April 17, 2047 6:00 pm
    • May 15, 2047 6:00 pm
    • June 19, 2047 6:00 pm
    • July 17, 2047 6:00 pm
    • August 21, 2047 6:00 pm
    • September 18, 2047 6:00 pm
    • October 16, 2047 6:00 pm
    • November 20, 2047 6:00 pm
    • December 18, 2047 6:00 pm
    • January 15, 2048 6:00 pm
    • February 19, 2048 6:00 pm
    • March 18, 2048 6:00 pm
    • April 15, 2048 6:00 pm
    • May 20, 2048 6:00 pm
    • June 17, 2048 6:00 pm
    • July 15, 2048 6:00 pm
    • August 19, 2048 6:00 pm
    • September 16, 2048 6:00 pm
    • October 21, 2048 6:00 pm
    • November 18, 2048 6:00 pm
    • December 16, 2048 6:00 pm
    • January 20, 2049 6:00 pm
    • February 17, 2049 6:00 pm
    • March 17, 2049 6:00 pm
    • April 21, 2049 6:00 pm
    • May 19, 2049 6:00 pm
    • June 16, 2049 6:00 pm
    • July 21, 2049 6:00 pm
    • August 18, 2049 6:00 pm
    • September 15, 2049 6:00 pm
    • October 20, 2049 6:00 pm
    • November 17, 2049 6:00 pm
    • December 15, 2049 6:00 pm
    • January 19, 2050 6:00 pm
    • February 16, 2050 6:00 pm
    • March 16, 2050 6:00 pm

Meets the third Wednesday of each month beginning at 7:00 p.m. in the Bruce Township Hall, 223 East Gates Street, Romeo, Michigan.

Township Board

  • Agendas/Minutes
  • Public Notices
  • Budget/Financials
  • Board Members
  • FOIA
  • Contact

How To

  • Access
  • Appeal
  • Apply For
  • File
  • Recycle Information

Recent News

  • Notice of ZBA Meeting Cancellation January 9, 2023
  • New Medic Flyer December 22, 2022
  • Proposed Ordinance to Amend Ordinance #161-01-23 December 22, 2022

© 2023 Bruce Township | All Rights Reserved | Website Design by Pixelvine Creative | Accessibility Statement

  • Public Safety
    ▼
    • Fire Department
      ▼
      • Contact
      • FAQ
      • Burn Permits
      • Photos
      • Employment
      • Vision & Mission
      • Emergency Services
      • CPR Classes
      • Fire Inspections
      • Prevention & Safety
    • Police Information
  • Departments
    ▼
    • Accounting
    • Assessing
    • Building
    • Cemeteries
    • Clerk
    • Election Information
    • Election Inspector Information
    • Planning & Zoning
    • Sewer & Water
    • Supervisor
    • Treasurer
    • Document Center
  • Information
    ▼
    • Bruce Township
    • Calendar
    • Community Development
    • Census Information
    • Community Profile
    • Economic Development
    • Fair Housing
    • Local Maps
    • Links
    • Macomb County Info
    • Parks & Recreation
    • Places of Interest
    • U.S., State, County Representatives
  • Board
    ▼
    • Agendas/Minutes
    • Board Members
    • Budget/Financials
    • FOIA
    • Permits/Forms
    • Public Notices
    • Public Records
    • Tax Payments
  • News
  • About
  • Contact