Bruce Township

  • Public Safety
    • Fire Department
      • Contact
      • FAQ
      • Burn Permits
      • Photos
      • Employment
      • Vision & Mission
      • Emergency Services
      • CPR Classes
      • Fire Inspections
      • Prevention & Safety
    • Police Information
  • Departments
    • Accounting
    • Assessing
    • Building
    • Cemeteries
    • Clerk
    • Election Information
    • Election Inspector Information
    • Planning & Zoning
    • Sewer & Water
    • Supervisor
    • Treasurer
    • Document Center
  • Information
    • Bruce Township
    • Calendar
    • Community Development
    • Census Information
    • Community Profile
    • Economic Development
    • Fair Housing
    • Local Maps
    • Links
    • Macomb County Info
    • Parks & Recreation
    • Places of Interest
    • U.S., State, County Representatives
  • Board
    • Agendas/Minutes
    • Board Members
    • Budget/Financials
    • FOIA
    • Permits/Forms
    • Public Notices
    • Public Records
    • Tax Payments
  • News
  • About
  • Contact

Planning Commission Meeting


Event Details

This event is running from 7 April 2021 until 2 March 2050. It is next occurring on March 1, 2023 7:00 pm

  • Categories: Meetings
  • Upcoming Dates:
    • March 1, 2023 7:00 pm
    • April 5, 2023 7:00 pm
    • May 3, 2023 7:00 pm
    • June 7, 2023 7:00 pm
    • July 5, 2023 7:00 pm
    • August 2, 2023 7:00 pm
    • September 6, 2023 7:00 pm
    • October 4, 2023 7:00 pm
    • November 1, 2023 7:00 pm
    • December 6, 2023 7:00 pm
    • January 3, 2024 7:00 pm
    • February 7, 2024 7:00 pm
    • March 6, 2024 7:00 pm
    • April 3, 2024 7:00 pm
    • May 1, 2024 7:00 pm
    • June 5, 2024 7:00 pm
    • July 3, 2024 7:00 pm
    • August 7, 2024 7:00 pm
    • September 4, 2024 7:00 pm
    • October 2, 2024 7:00 pm
    • November 6, 2024 7:00 pm
    • December 4, 2024 7:00 pm
    • January 1, 2025 7:00 pm
    • February 5, 2025 7:00 pm
    • March 5, 2025 7:00 pm
    • April 2, 2025 7:00 pm
    • May 7, 2025 7:00 pm
    • June 4, 2025 7:00 pm
    • July 2, 2025 7:00 pm
    • August 6, 2025 7:00 pm
    • September 3, 2025 7:00 pm
    • October 1, 2025 7:00 pm
    • November 5, 2025 7:00 pm
    • December 3, 2025 7:00 pm
    • January 7, 2026 7:00 pm
    • February 4, 2026 7:00 pm
    • March 4, 2026 7:00 pm
    • April 1, 2026 7:00 pm
    • May 6, 2026 7:00 pm
    • June 3, 2026 7:00 pm
    • July 1, 2026 7:00 pm
    • August 5, 2026 7:00 pm
    • September 2, 2026 7:00 pm
    • October 7, 2026 7:00 pm
    • November 4, 2026 7:00 pm
    • December 2, 2026 7:00 pm
    • January 6, 2027 7:00 pm
    • February 3, 2027 7:00 pm
    • March 3, 2027 7:00 pm
    • April 7, 2027 7:00 pm
    • May 5, 2027 7:00 pm
    • June 2, 2027 7:00 pm
    • July 7, 2027 7:00 pm
    • August 4, 2027 7:00 pm
    • September 1, 2027 7:00 pm
    • October 6, 2027 7:00 pm
    • November 3, 2027 7:00 pm
    • December 1, 2027 7:00 pm
    • January 5, 2028 7:00 pm
    • February 2, 2028 7:00 pm
    • March 1, 2028 7:00 pm
    • April 5, 2028 7:00 pm
    • May 3, 2028 7:00 pm
    • June 7, 2028 7:00 pm
    • July 5, 2028 7:00 pm
    • August 2, 2028 7:00 pm
    • September 6, 2028 7:00 pm
    • October 4, 2028 7:00 pm
    • November 1, 2028 7:00 pm
    • December 6, 2028 7:00 pm
    • January 3, 2029 7:00 pm
    • February 7, 2029 7:00 pm
    • March 7, 2029 7:00 pm
    • April 4, 2029 7:00 pm
    • May 2, 2029 7:00 pm
    • June 6, 2029 7:00 pm
    • July 4, 2029 7:00 pm
    • August 1, 2029 7:00 pm
    • September 5, 2029 7:00 pm
    • October 3, 2029 7:00 pm
    • November 7, 2029 7:00 pm
    • December 5, 2029 7:00 pm
    • January 2, 2030 7:00 pm
    • February 6, 2030 7:00 pm
    • March 6, 2030 7:00 pm
    • April 3, 2030 7:00 pm
    • May 1, 2030 7:00 pm
    • June 5, 2030 7:00 pm
    • July 3, 2030 7:00 pm
    • August 7, 2030 7:00 pm
    • September 4, 2030 7:00 pm
    • October 2, 2030 7:00 pm
    • November 6, 2030 7:00 pm
    • December 4, 2030 7:00 pm
    • January 1, 2031 7:00 pm
    • February 5, 2031 7:00 pm
    • March 5, 2031 7:00 pm
    • April 2, 2031 7:00 pm
    • May 7, 2031 7:00 pm
    • June 4, 2031 7:00 pm
    • July 2, 2031 7:00 pm
    • August 6, 2031 7:00 pm
    • September 3, 2031 7:00 pm
    • October 1, 2031 7:00 pm
    • November 5, 2031 7:00 pm
    • December 3, 2031 7:00 pm
    • January 7, 2032 7:00 pm
    • February 4, 2032 7:00 pm
    • March 3, 2032 7:00 pm
    • April 7, 2032 7:00 pm
    • May 5, 2032 7:00 pm
    • June 2, 2032 7:00 pm
    • July 7, 2032 7:00 pm
    • August 4, 2032 7:00 pm
    • September 1, 2032 7:00 pm
    • October 6, 2032 7:00 pm
    • November 3, 2032 7:00 pm
    • December 1, 2032 7:00 pm
    • January 5, 2033 7:00 pm
    • February 2, 2033 7:00 pm
    • March 2, 2033 7:00 pm
    • April 6, 2033 7:00 pm
    • May 4, 2033 7:00 pm
    • June 1, 2033 7:00 pm
    • July 6, 2033 7:00 pm
    • August 3, 2033 7:00 pm
    • September 7, 2033 7:00 pm
    • October 5, 2033 7:00 pm
    • November 2, 2033 7:00 pm
    • December 7, 2033 7:00 pm
    • January 4, 2034 7:00 pm
    • February 1, 2034 7:00 pm
    • March 1, 2034 7:00 pm
    • April 5, 2034 7:00 pm
    • May 3, 2034 7:00 pm
    • June 7, 2034 7:00 pm
    • July 5, 2034 7:00 pm
    • August 2, 2034 7:00 pm
    • September 6, 2034 7:00 pm
    • October 4, 2034 7:00 pm
    • November 1, 2034 7:00 pm
    • December 6, 2034 7:00 pm
    • January 3, 2035 7:00 pm
    • February 7, 2035 7:00 pm
    • March 7, 2035 7:00 pm
    • April 4, 2035 7:00 pm
    • May 2, 2035 7:00 pm
    • June 6, 2035 7:00 pm
    • July 4, 2035 7:00 pm
    • August 1, 2035 7:00 pm
    • September 5, 2035 7:00 pm
    • October 3, 2035 7:00 pm
    • November 7, 2035 7:00 pm
    • December 5, 2035 7:00 pm
    • January 2, 2036 7:00 pm
    • February 6, 2036 7:00 pm
    • March 5, 2036 7:00 pm
    • April 2, 2036 7:00 pm
    • May 7, 2036 7:00 pm
    • June 4, 2036 7:00 pm
    • July 2, 2036 7:00 pm
    • August 6, 2036 7:00 pm
    • September 3, 2036 7:00 pm
    • October 1, 2036 7:00 pm
    • November 5, 2036 7:00 pm
    • December 3, 2036 7:00 pm
    • January 7, 2037 7:00 pm
    • February 4, 2037 7:00 pm
    • March 4, 2037 7:00 pm
    • April 1, 2037 7:00 pm
    • May 6, 2037 7:00 pm
    • June 3, 2037 7:00 pm
    • July 1, 2037 7:00 pm
    • August 5, 2037 7:00 pm
    • September 2, 2037 7:00 pm
    • October 7, 2037 7:00 pm
    • November 4, 2037 7:00 pm
    • December 2, 2037 7:00 pm
    • January 6, 2038 7:00 pm
    • February 3, 2038 7:00 pm
    • March 3, 2038 7:00 pm
    • April 7, 2038 7:00 pm
    • May 5, 2038 7:00 pm
    • June 2, 2038 7:00 pm
    • July 7, 2038 7:00 pm
    • August 4, 2038 7:00 pm
    • September 1, 2038 7:00 pm
    • October 6, 2038 7:00 pm
    • November 3, 2038 7:00 pm
    • December 1, 2038 7:00 pm
    • January 5, 2039 7:00 pm
    • February 2, 2039 7:00 pm
    • March 2, 2039 7:00 pm
    • April 6, 2039 7:00 pm
    • May 4, 2039 7:00 pm
    • June 1, 2039 7:00 pm
    • July 6, 2039 7:00 pm
    • August 3, 2039 7:00 pm
    • September 7, 2039 7:00 pm
    • October 5, 2039 7:00 pm
    • November 2, 2039 7:00 pm
    • December 7, 2039 7:00 pm
    • January 4, 2040 7:00 pm
    • February 1, 2040 7:00 pm
    • March 7, 2040 7:00 pm
    • April 4, 2040 7:00 pm
    • May 2, 2040 7:00 pm
    • June 6, 2040 7:00 pm
    • July 4, 2040 7:00 pm
    • August 1, 2040 7:00 pm
    • September 5, 2040 7:00 pm
    • October 3, 2040 7:00 pm
    • November 7, 2040 7:00 pm
    • December 5, 2040 7:00 pm
    • January 2, 2041 7:00 pm
    • February 6, 2041 7:00 pm
    • March 6, 2041 7:00 pm
    • April 3, 2041 7:00 pm
    • May 1, 2041 7:00 pm
    • June 5, 2041 7:00 pm
    • July 3, 2041 7:00 pm
    • August 7, 2041 7:00 pm
    • September 4, 2041 7:00 pm
    • October 2, 2041 7:00 pm
    • November 6, 2041 7:00 pm
    • December 4, 2041 7:00 pm
    • January 1, 2042 7:00 pm
    • February 5, 2042 7:00 pm
    • March 5, 2042 7:00 pm
    • April 2, 2042 7:00 pm
    • May 7, 2042 7:00 pm
    • June 4, 2042 7:00 pm
    • July 2, 2042 7:00 pm
    • August 6, 2042 7:00 pm
    • September 3, 2042 7:00 pm
    • October 1, 2042 7:00 pm
    • November 5, 2042 7:00 pm
    • December 3, 2042 7:00 pm
    • January 7, 2043 7:00 pm
    • February 4, 2043 7:00 pm
    • March 4, 2043 7:00 pm
    • April 1, 2043 7:00 pm
    • May 6, 2043 7:00 pm
    • June 3, 2043 7:00 pm
    • July 1, 2043 7:00 pm
    • August 5, 2043 7:00 pm
    • September 2, 2043 7:00 pm
    • October 7, 2043 7:00 pm
    • November 4, 2043 7:00 pm
    • December 2, 2043 7:00 pm
    • January 6, 2044 7:00 pm
    • February 3, 2044 7:00 pm
    • March 2, 2044 7:00 pm
    • April 6, 2044 7:00 pm
    • May 4, 2044 7:00 pm
    • June 1, 2044 7:00 pm
    • July 6, 2044 7:00 pm
    • August 3, 2044 7:00 pm
    • September 7, 2044 7:00 pm
    • October 5, 2044 7:00 pm
    • November 2, 2044 7:00 pm
    • December 7, 2044 7:00 pm
    • January 4, 2045 7:00 pm
    • February 1, 2045 7:00 pm
    • March 1, 2045 7:00 pm
    • April 5, 2045 7:00 pm
    • May 3, 2045 7:00 pm
    • June 7, 2045 7:00 pm
    • July 5, 2045 7:00 pm
    • August 2, 2045 7:00 pm
    • September 6, 2045 7:00 pm
    • October 4, 2045 7:00 pm
    • November 1, 2045 7:00 pm
    • December 6, 2045 7:00 pm
    • January 3, 2046 7:00 pm
    • February 7, 2046 7:00 pm
    • March 7, 2046 7:00 pm
    • April 4, 2046 7:00 pm
    • May 2, 2046 7:00 pm
    • June 6, 2046 7:00 pm
    • July 4, 2046 7:00 pm
    • August 1, 2046 7:00 pm
    • September 5, 2046 7:00 pm
    • October 3, 2046 7:00 pm
    • November 7, 2046 7:00 pm
    • December 5, 2046 7:00 pm
    • January 2, 2047 7:00 pm
    • February 6, 2047 7:00 pm
    • March 6, 2047 7:00 pm
    • April 3, 2047 7:00 pm
    • May 1, 2047 7:00 pm
    • June 5, 2047 7:00 pm
    • July 3, 2047 7:00 pm
    • August 7, 2047 7:00 pm
    • September 4, 2047 7:00 pm
    • October 2, 2047 7:00 pm
    • November 6, 2047 7:00 pm
    • December 4, 2047 7:00 pm
    • January 1, 2048 7:00 pm
    • February 5, 2048 7:00 pm
    • March 4, 2048 7:00 pm
    • April 1, 2048 7:00 pm
    • May 6, 2048 7:00 pm
    • June 3, 2048 7:00 pm
    • July 1, 2048 7:00 pm
    • August 5, 2048 7:00 pm
    • September 2, 2048 7:00 pm
    • October 7, 2048 7:00 pm
    • November 4, 2048 7:00 pm
    • December 2, 2048 7:00 pm
    • January 6, 2049 7:00 pm
    • February 3, 2049 7:00 pm
    • March 3, 2049 7:00 pm
    • April 7, 2049 7:00 pm
    • May 5, 2049 7:00 pm
    • June 2, 2049 7:00 pm
    • July 7, 2049 7:00 pm
    • August 4, 2049 7:00 pm
    • September 1, 2049 7:00 pm
    • October 6, 2049 7:00 pm
    • November 3, 2049 7:00 pm
    • December 1, 2049 7:00 pm
    • January 5, 2050 7:00 pm
    • February 2, 2050 7:00 pm
    • March 2, 2050 7:00 pm

The Planning Commission meetings are held on the 1st Wednesday of each month beginning at 7:00 p.m. in the Bruce Township Hall, 223 East Gates Street, Romeo, Michigan.

Township Board

  • Agendas/Minutes
  • Public Notices
  • Budget/Financials
  • Board Members
  • FOIA
  • Contact

How To

  • Access
  • Appeal
  • Apply For
  • File
  • Recycle Information

Recent News

  •  Bruce Township Paper Shredding  February 2, 2023
  • Notice of ZBA Meeting Cancellation January 9, 2023
  • Proposed Ordinance to Amend Ordinance #161-01-23 December 22, 2022

© 2023 Bruce Township | All Rights Reserved | Website Design by Pixelvine Creative | Accessibility Statement

  • Public Safety
    ▼
    • Fire Department
      ▼
      • Contact
      • FAQ
      • Burn Permits
      • Photos
      • Employment
      • Vision & Mission
      • Emergency Services
      • CPR Classes
      • Fire Inspections
      • Prevention & Safety
    • Police Information
  • Departments
    ▼
    • Accounting
    • Assessing
    • Building
    • Cemeteries
    • Clerk
    • Election Information
    • Election Inspector Information
    • Planning & Zoning
    • Sewer & Water
    • Supervisor
    • Treasurer
    • Document Center
  • Information
    ▼
    • Bruce Township
    • Calendar
    • Community Development
    • Census Information
    • Community Profile
    • Economic Development
    • Fair Housing
    • Local Maps
    • Links
    • Macomb County Info
    • Parks & Recreation
    • Places of Interest
    • U.S., State, County Representatives
  • Board
    ▼
    • Agendas/Minutes
    • Board Members
    • Budget/Financials
    • FOIA
    • Permits/Forms
    • Public Notices
    • Public Records
    • Tax Payments
  • News
  • About
  • Contact