Bruce Township

  • Public Safety
    • Fire Department
      • Contact
      • FAQ
      • Burn Permits
      • Photos
      • Employment
      • Vision & Mission
      • Emergency Services
      • CPR Classes
      • Fire Inspections
      • Prevention & Safety
    • Police Information
  • Departments
    • Accounting
    • Assessing
    • Building
    • Cemeteries
    • Clerk
      • Election Information
      • Election Inspector Information
    • Document Center
    • Planning & Zoning
    • Sewer & Water
    • Supervisor
    • Treasurer
  • Information
    • Bruce Township
    • Calendar
    • Community Development
    • Census Information
    • Community Profile
    • Economic Development
    • Local Maps
    • Links
    • Macomb County Info
    • Parks & Recreation
    • Places of Interest
    • U.S., State, County Representatives
  • Board
    • Agendas/Minutes
    • Board Members
    • Budget/Financials
    • FOIA
    • Permits/Forms
    • Public Notices
    • Public Records
    • Tax Payments
  • News
  • About
  • Contact

Planning Commission Meeting


Event Details

This event is running from 8 April 2020 until 9 March 2050. It is next occurring on February 10, 2021 7:00 pm

  • Categories: Meetings
  • Upcoming Dates:
    • February 10, 2021 7:00 pm
    • March 10, 2021 7:00 pm
    • April 14, 2021 7:00 pm
    • May 12, 2021 7:00 pm
    • June 9, 2021 7:00 pm
    • July 14, 2021 7:00 pm
    • August 11, 2021 7:00 pm
    • September 8, 2021 7:00 pm
    • October 13, 2021 7:00 pm
    • November 10, 2021 7:00 pm
    • December 8, 2021 7:00 pm
    • January 12, 2022 7:00 pm
    • February 9, 2022 7:00 pm
    • March 9, 2022 7:00 pm
    • April 13, 2022 7:00 pm
    • May 11, 2022 7:00 pm
    • June 8, 2022 7:00 pm
    • July 13, 2022 7:00 pm
    • August 10, 2022 7:00 pm
    • September 14, 2022 7:00 pm
    • October 12, 2022 7:00 pm
    • November 9, 2022 7:00 pm
    • December 14, 2022 7:00 pm
    • January 11, 2023 7:00 pm
    • February 8, 2023 7:00 pm
    • March 8, 2023 7:00 pm
    • April 12, 2023 7:00 pm
    • May 10, 2023 7:00 pm
    • June 14, 2023 7:00 pm
    • July 12, 2023 7:00 pm
    • August 9, 2023 7:00 pm
    • September 13, 2023 7:00 pm
    • October 11, 2023 7:00 pm
    • November 8, 2023 7:00 pm
    • December 13, 2023 7:00 pm
    • January 10, 2024 7:00 pm
    • February 14, 2024 7:00 pm
    • March 13, 2024 7:00 pm
    • April 10, 2024 7:00 pm
    • May 8, 2024 7:00 pm
    • June 12, 2024 7:00 pm
    • July 10, 2024 7:00 pm
    • August 14, 2024 7:00 pm
    • September 11, 2024 7:00 pm
    • October 9, 2024 7:00 pm
    • November 13, 2024 7:00 pm
    • December 11, 2024 7:00 pm
    • January 8, 2025 7:00 pm
    • February 12, 2025 7:00 pm
    • March 12, 2025 7:00 pm
    • April 9, 2025 7:00 pm
    • May 14, 2025 7:00 pm
    • June 11, 2025 7:00 pm
    • July 9, 2025 7:00 pm
    • August 13, 2025 7:00 pm
    • September 10, 2025 7:00 pm
    • October 8, 2025 7:00 pm
    • November 12, 2025 7:00 pm
    • December 10, 2025 7:00 pm
    • January 14, 2026 7:00 pm
    • February 11, 2026 7:00 pm
    • March 11, 2026 7:00 pm
    • April 8, 2026 7:00 pm
    • May 13, 2026 7:00 pm
    • June 10, 2026 7:00 pm
    • July 8, 2026 7:00 pm
    • August 12, 2026 7:00 pm
    • September 9, 2026 7:00 pm
    • October 14, 2026 7:00 pm
    • November 11, 2026 7:00 pm
    • December 9, 2026 7:00 pm
    • January 13, 2027 7:00 pm
    • February 10, 2027 7:00 pm
    • March 10, 2027 7:00 pm
    • April 14, 2027 7:00 pm
    • May 12, 2027 7:00 pm
    • June 9, 2027 7:00 pm
    • July 14, 2027 7:00 pm
    • August 11, 2027 7:00 pm
    • September 8, 2027 7:00 pm
    • October 13, 2027 7:00 pm
    • November 10, 2027 7:00 pm
    • December 8, 2027 7:00 pm
    • January 12, 2028 7:00 pm
    • February 9, 2028 7:00 pm
    • March 8, 2028 7:00 pm
    • April 12, 2028 7:00 pm
    • May 10, 2028 7:00 pm
    • June 14, 2028 7:00 pm
    • July 12, 2028 7:00 pm
    • August 9, 2028 7:00 pm
    • September 13, 2028 7:00 pm
    • October 11, 2028 7:00 pm
    • November 8, 2028 7:00 pm
    • December 13, 2028 7:00 pm
    • January 10, 2029 7:00 pm
    • February 14, 2029 7:00 pm
    • March 14, 2029 7:00 pm
    • April 11, 2029 7:00 pm
    • May 9, 2029 7:00 pm
    • June 13, 2029 7:00 pm
    • July 11, 2029 7:00 pm
    • August 8, 2029 7:00 pm
    • September 12, 2029 7:00 pm
    • October 10, 2029 7:00 pm
    • November 14, 2029 7:00 pm
    • December 12, 2029 7:00 pm
    • January 9, 2030 7:00 pm
    • February 13, 2030 7:00 pm
    • March 13, 2030 7:00 pm
    • April 10, 2030 7:00 pm
    • May 8, 2030 7:00 pm
    • June 12, 2030 7:00 pm
    • July 10, 2030 7:00 pm
    • August 14, 2030 7:00 pm
    • September 11, 2030 7:00 pm
    • October 9, 2030 7:00 pm
    • November 13, 2030 7:00 pm
    • December 11, 2030 7:00 pm
    • January 8, 2031 7:00 pm
    • February 12, 2031 7:00 pm
    • March 12, 2031 7:00 pm
    • April 9, 2031 7:00 pm
    • May 14, 2031 7:00 pm
    • June 11, 2031 7:00 pm
    • July 9, 2031 7:00 pm
    • August 13, 2031 7:00 pm
    • September 10, 2031 7:00 pm
    • October 8, 2031 7:00 pm
    • November 12, 2031 7:00 pm
    • December 10, 2031 7:00 pm
    • January 14, 2032 7:00 pm
    • February 11, 2032 7:00 pm
    • March 10, 2032 7:00 pm
    • April 14, 2032 7:00 pm
    • May 12, 2032 7:00 pm
    • June 9, 2032 7:00 pm
    • July 14, 2032 7:00 pm
    • August 11, 2032 7:00 pm
    • September 8, 2032 7:00 pm
    • October 13, 2032 7:00 pm
    • November 10, 2032 7:00 pm
    • December 8, 2032 7:00 pm
    • January 12, 2033 7:00 pm
    • February 9, 2033 7:00 pm
    • March 9, 2033 7:00 pm
    • April 13, 2033 7:00 pm
    • May 11, 2033 7:00 pm
    • June 8, 2033 7:00 pm
    • July 13, 2033 7:00 pm
    • August 10, 2033 7:00 pm
    • September 14, 2033 7:00 pm
    • October 12, 2033 7:00 pm
    • November 9, 2033 7:00 pm
    • December 14, 2033 7:00 pm
    • January 11, 2034 7:00 pm
    • February 8, 2034 7:00 pm
    • March 8, 2034 7:00 pm
    • April 12, 2034 7:00 pm
    • May 10, 2034 7:00 pm
    • June 14, 2034 7:00 pm
    • July 12, 2034 7:00 pm
    • August 9, 2034 7:00 pm
    • September 13, 2034 7:00 pm
    • October 11, 2034 7:00 pm
    • November 8, 2034 7:00 pm
    • December 13, 2034 7:00 pm
    • January 10, 2035 7:00 pm
    • February 14, 2035 7:00 pm
    • March 14, 2035 7:00 pm
    • April 11, 2035 7:00 pm
    • May 9, 2035 7:00 pm
    • June 13, 2035 7:00 pm
    • July 11, 2035 7:00 pm
    • August 8, 2035 7:00 pm
    • September 12, 2035 7:00 pm
    • October 10, 2035 7:00 pm
    • November 14, 2035 7:00 pm
    • December 12, 2035 7:00 pm
    • January 9, 2036 7:00 pm
    • February 13, 2036 7:00 pm
    • March 12, 2036 7:00 pm
    • April 9, 2036 7:00 pm
    • May 14, 2036 7:00 pm
    • June 11, 2036 7:00 pm
    • July 9, 2036 7:00 pm
    • August 13, 2036 7:00 pm
    • September 10, 2036 7:00 pm
    • October 8, 2036 7:00 pm
    • November 12, 2036 7:00 pm
    • December 10, 2036 7:00 pm
    • January 14, 2037 7:00 pm
    • February 11, 2037 7:00 pm
    • March 11, 2037 7:00 pm
    • April 8, 2037 7:00 pm
    • May 13, 2037 7:00 pm
    • June 10, 2037 7:00 pm
    • July 8, 2037 7:00 pm
    • August 12, 2037 7:00 pm
    • September 9, 2037 7:00 pm
    • October 14, 2037 7:00 pm
    • November 11, 2037 7:00 pm
    • December 9, 2037 7:00 pm
    • January 13, 2038 7:00 pm
    • February 10, 2038 7:00 pm
    • March 10, 2038 7:00 pm
    • April 14, 2038 7:00 pm
    • May 12, 2038 7:00 pm
    • June 9, 2038 7:00 pm
    • July 14, 2038 7:00 pm
    • August 11, 2038 7:00 pm
    • September 8, 2038 7:00 pm
    • October 13, 2038 7:00 pm
    • November 10, 2038 7:00 pm
    • December 8, 2038 7:00 pm
    • January 12, 2039 7:00 pm
    • February 9, 2039 7:00 pm
    • March 9, 2039 7:00 pm
    • April 13, 2039 7:00 pm
    • May 11, 2039 7:00 pm
    • June 8, 2039 7:00 pm
    • July 13, 2039 7:00 pm
    • August 10, 2039 7:00 pm
    • September 14, 2039 7:00 pm
    • October 12, 2039 7:00 pm
    • November 9, 2039 7:00 pm
    • December 14, 2039 7:00 pm
    • January 11, 2040 7:00 pm
    • February 8, 2040 7:00 pm
    • March 14, 2040 7:00 pm
    • April 11, 2040 7:00 pm
    • May 9, 2040 7:00 pm
    • June 13, 2040 7:00 pm
    • July 11, 2040 7:00 pm
    • August 8, 2040 7:00 pm
    • September 12, 2040 7:00 pm
    • October 10, 2040 7:00 pm
    • November 14, 2040 7:00 pm
    • December 12, 2040 7:00 pm
    • January 9, 2041 7:00 pm
    • February 13, 2041 7:00 pm
    • March 13, 2041 7:00 pm
    • April 10, 2041 7:00 pm
    • May 8, 2041 7:00 pm
    • June 12, 2041 7:00 pm
    • July 10, 2041 7:00 pm
    • August 14, 2041 7:00 pm
    • September 11, 2041 7:00 pm
    • October 9, 2041 7:00 pm
    • November 13, 2041 7:00 pm
    • December 11, 2041 7:00 pm
    • January 8, 2042 7:00 pm
    • February 12, 2042 7:00 pm
    • March 12, 2042 7:00 pm
    • April 9, 2042 7:00 pm
    • May 14, 2042 7:00 pm
    • June 11, 2042 7:00 pm
    • July 9, 2042 7:00 pm
    • August 13, 2042 7:00 pm
    • September 10, 2042 7:00 pm
    • October 8, 2042 7:00 pm
    • November 12, 2042 7:00 pm
    • December 10, 2042 7:00 pm
    • January 14, 2043 7:00 pm
    • February 11, 2043 7:00 pm
    • March 11, 2043 7:00 pm
    • April 8, 2043 7:00 pm
    • May 13, 2043 7:00 pm
    • June 10, 2043 7:00 pm
    • July 8, 2043 7:00 pm
    • August 12, 2043 7:00 pm
    • September 9, 2043 7:00 pm
    • October 14, 2043 7:00 pm
    • November 11, 2043 7:00 pm
    • December 9, 2043 7:00 pm
    • January 13, 2044 7:00 pm
    • February 10, 2044 7:00 pm
    • March 9, 2044 7:00 pm
    • April 13, 2044 7:00 pm
    • May 11, 2044 7:00 pm
    • June 8, 2044 7:00 pm
    • July 13, 2044 7:00 pm
    • August 10, 2044 7:00 pm
    • September 14, 2044 7:00 pm
    • October 12, 2044 7:00 pm
    • November 9, 2044 7:00 pm
    • December 14, 2044 7:00 pm
    • January 11, 2045 7:00 pm
    • February 8, 2045 7:00 pm
    • March 8, 2045 7:00 pm
    • April 12, 2045 7:00 pm
    • May 10, 2045 7:00 pm
    • June 14, 2045 7:00 pm
    • July 12, 2045 7:00 pm
    • August 9, 2045 7:00 pm
    • September 13, 2045 7:00 pm
    • October 11, 2045 7:00 pm
    • November 8, 2045 7:00 pm
    • December 13, 2045 7:00 pm
    • January 10, 2046 7:00 pm
    • February 14, 2046 7:00 pm
    • March 14, 2046 7:00 pm
    • April 11, 2046 7:00 pm
    • May 9, 2046 7:00 pm
    • June 13, 2046 7:00 pm
    • July 11, 2046 7:00 pm
    • August 8, 2046 7:00 pm
    • September 12, 2046 7:00 pm
    • October 10, 2046 7:00 pm
    • November 14, 2046 7:00 pm
    • December 12, 2046 7:00 pm
    • January 9, 2047 7:00 pm
    • February 13, 2047 7:00 pm
    • March 13, 2047 7:00 pm
    • April 10, 2047 7:00 pm
    • May 8, 2047 7:00 pm
    • June 12, 2047 7:00 pm
    • July 10, 2047 7:00 pm
    • August 14, 2047 7:00 pm
    • September 11, 2047 7:00 pm
    • October 9, 2047 7:00 pm
    • November 13, 2047 7:00 pm
    • December 11, 2047 7:00 pm
    • January 8, 2048 7:00 pm
    • February 12, 2048 7:00 pm
    • March 11, 2048 7:00 pm
    • April 8, 2048 7:00 pm
    • May 13, 2048 7:00 pm
    • June 10, 2048 7:00 pm
    • July 8, 2048 7:00 pm
    • August 12, 2048 7:00 pm
    • September 9, 2048 7:00 pm
    • October 14, 2048 7:00 pm
    • November 11, 2048 7:00 pm
    • December 9, 2048 7:00 pm
    • January 13, 2049 7:00 pm
    • February 10, 2049 7:00 pm
    • March 10, 2049 7:00 pm
    • April 14, 2049 7:00 pm
    • May 12, 2049 7:00 pm
    • June 9, 2049 7:00 pm
    • July 14, 2049 7:00 pm
    • August 11, 2049 7:00 pm
    • September 8, 2049 7:00 pm
    • October 13, 2049 7:00 pm
    • November 10, 2049 7:00 pm
    • December 8, 2049 7:00 pm
    • January 12, 2050 7:00 pm
    • February 9, 2050 7:00 pm
    • March 9, 2050 7:00 pm

Township Board

  • Agendas/Minutes
  • Public Notices
  • Budget/Financials
  • Board Members
  • FOIA
  • Contact

How To

  • Access
  • Appeal
  • Apply For
  • File
  • Recycle Information

Recent News

  • Notice of December 9, 2020 Planning commission Meeting November 19, 2020
  • Notice of December 9, 2020 Planning commission Meeting November 19, 2020
  • November 17, 2020 Covid-19 Notice November 18, 2020

© 2021 Bruce Township | All Rights Reserved | Website Design by Pixelvine Creative | Accessibility Statement

  • Public Safety
    ▼
    • Fire Department
      ▼
      • Contact
      • FAQ
      • Burn Permits
      • Photos
      • Employment
      • Vision & Mission
      • Emergency Services
      • CPR Classes
      • Fire Inspections
      • Prevention & Safety
    • Police Information
  • Departments
    ▼
    • Accounting
    • Assessing
    • Building
    • Cemeteries
    • Clerk
      ▼
      • Election Information
      • Election Inspector Information
    • Document Center
    • Planning & Zoning
    • Sewer & Water
    • Supervisor
    • Treasurer
  • Information
    ▼
    • Bruce Township
    • Calendar
    • Community Development
    • Census Information
    • Community Profile
    • Economic Development
    • Local Maps
    • Links
    • Macomb County Info
    • Parks & Recreation
    • Places of Interest
    • U.S., State, County Representatives
  • Board
    ▼
    • Agendas/Minutes
    • Board Members
    • Budget/Financials
    • FOIA
    • Permits/Forms
    • Public Notices
    • Public Records
    • Tax Payments
  • News
  • About
  • Contact